In Delco, Here’s the Degree Programs and Colleges That Offer the Highest First-Year Salaries

By

Villanova University

Villanova and Lehigh Universities tied for the most top-paying degree programs, writes Kennedy Rose for the Philadelphia Business Journal.

Students with degrees related to computer science, engineering, business and finance rank among the highest-paid in the first year after graduating.

The magazine ranked the top 50 undergraduate degrees at local universities by students’ median earnings one year after graduating.

Data was obtained from the U.S. Department of Education College Scorecard.

Here is a breakdown of the colleges in Delaware County that made the list: (in descending order of rank:)

 

College or University Rank  Degree Median Earnings Cost of Attendance Median Debt
Villanova 48th Chemical Engineering $66,500 $70,728 $26,000
Widener 45th Nursing $67,000 $63,422 $25,000
Villanova 43rd Real Estate $67,100 $70,728 $24,900
Villanova 39th Mechanical Engineering $67,400 $70,728 $26,037
Villanova 37th Nursing $67,800 $70,728 $25,000
Villanova 31st Finance $68,300 $70,728 $25,793
Neumann 25th Nursing $69,300 $47,777 $29,000
Villanova 14th Electrical Engineering $72,600 $70,728 $26,234
Villanova 13th Computer Engineering $72,800 $70,728 $26,911
Swarthmore 9th Economics $71,167 $71,167 $21,500
Villanova  5th Business $83,000 $70,728 $27,000
Swarthmore 4th Computer $86,700 $71,167 $22,000
Neumann 2nd Law Enforcement $109,300 $47,777 $17,451

See the entire listing here.

[uam_ad id=”62465″]

Join Our Community

Never miss a Delaware County story!

"*" indicates required fields

Hidden
DT Yes
This field is for validation purposes and should be left unchanged.
Advertisement