Table Shows a Wide Income Range Between Delco’s Wealthiest School Districts…and Its Poorest

By

Several of the region’s wealthiest to poorest school districts exist under Delaware County’s umbrella, writes Kennedy Rose and Ethan Lott for the Philadelphia Business Journal.

The Journal looked at school districts in Bucks, Chester, Delaware, Montgomery and Philadelphia counties, ranking them by median household incomes. The data is based on five-year estimates from the U.S. Census Bureau for 2013-2017.

The table below highlights the data from lowest to highest median household income:

 

District Rank by household income in the region Median household income Total households % with no health insurance % below poverty line
Chester-Upland 63 $31,838 14,310 11.2 28.4
William Penn 59 $50,593 15,425 10.5 11.7
Southeast Delco 58 $51,171 11,544 9.2 12.6
Upper Darby 57 $52,579 33,239 11.4 11.7
Chichester 53 $61,429 9,334 5.7 7.4
Interboro 52 $67,671 8,900 6.3 7.9
Ridley 48 $68,873 15,614 4.4 6.4
Penn Delco 39 $76,816 10,371 3.2 2.4
Marple Newtown 29 $89,524 13,437 3.4 2.8
Rose Tree-Media 21 $95,398 14,406 3.1 1.7
Springfield 18 $101,571 9,446 3.8 2
Haverford 16 $102,838 17,593 2.7 1.7
Garnet Valley 12 $105,417 10,364 2.4 1.5
Wallingford-Swarthmore 10 $107,129 7,537 2.8 2.4
Radnor  7 $111,607 9,557 2.4 4.2

Read more about how your school district is ranked on Philadelphia Business Journal here.

[uam_ad id=”62465″]

Join Our Community

Never miss a Delaware County story!

"*" indicates required fields

This field is hidden when viewing the form
DT Yes
Advertisement